VETR vs Procurement Sciences — for SDVOSBs and WOSBs.
PSI (Awarded AI) is the enterprise-scale leader — $30M Series B, just acquired HigherGov. VETR is the small-business native built around the VETR readiness methodology. Here is what changes for set-aside contractors.
Side by side.
| Capability | VETR | PSI Awarded AI |
|---|---|---|
Built specifically for SDVOSB / WOSB / EDWOSB | Yes | No |
VetCert consistency checker | Partial / Roadmap | No |
Set-aside-aware forecast (weights by agency 5% SDVOSB goal gap) | Yes | Partial / Roadmap |
In-boundary AI on AWS GovCloud (Amazon Bedrock) Proposal and RFP content never leaves the authorization boundary — no external AI egress. | Yes | No |
Full lifecycle: discovery → capture → proposal → award tracking | Yes | Yes |
Pink / Red / Gold color reviews with AI red-flag pass | Yes | Yes |
Past-performance relevance ranking (CPARS-linked) | Yes | Yes |
Price-to-Win module | Yes | Yes |
CUI redaction built-in | Yes | Partial / Roadmap |
Transparent founding-member SMB pricing | Yes | No |
FedRAMP 20x (in preparation) | Partial / Roadmap | Yes |
SOC 2 Type II (in preparation) | Partial / Roadmap | Yes |
HigherGov-scale proprietary opportunity data PSI acquired HigherGov in 2026. | No | Yes |
Enterprise scale ($100B+ AI-assisted awards claimed) | Partial / Roadmap | Yes |
Sourced from public Procurement Sciences and HigherGov marketing material (May 2026). Updated quarterly.
Choose by the work in front of you.
If you are an SDVOSB or WOSB chasing set-aside opportunities under ~$50M, VETR is built for your workflow. If you are a mid-market prime running 100+ pursuits per year with mature processes, PSI's enterprise depth may fit better.
Comparing more broadly? Each category has a guide covering what the category means, how to evaluate products in it, and who the alternatives are — the full capability list is on the features page, and the scoring methodology is published as the VETR Framework.